Excavators

Red Brochure Excavators 3.11.14 (1).xls: Excavators

Excavators Bucket Capacity Bucket Width Digging Depth Machine Width Height Weight (Lbs.)
Mini Rubber Track
Wacker Neuson 1404 .25 yd. 12" - 18" 7' 11" 3' 3" 7' 6" 3,197
Wacker Neuson 28Z3 .25 yd. 12" - 24" 9' 5' 2" 7' 11" 5,886
Wacker Neuson 28Z3 w/ VDS .25 yd. 12" - 24" 8' 7" 5' 2" 8' 3" 6,415
Wacker Neuson 38Z3 .25 yd. 12" - 24" 11' 5' 9" 8' 2" 8,003
Wacker Neuson 38Z3 w/ VDS .25 yd. 12" - 24" 10' 10" 5' 9" 8' 5" 8,576
Wacker Neuson 50z3 w/ VDS .25 yd. 12" - 24" 12' 6' 6" 8' 9" 11,552
Wacker Neuson 8003 .25 - .50 yd. 12" - 30" 15' 7' 5" 8' 11" 16,810
Hyundai R80CR-9A .25 - .50 yd. 12" - 30" 15' 2" 7' 7" 8' 8" 18,190
Standard Steel Track
Hyundai R145LCR-9 .25 - 1.05 yd. 24" - 62" 19' 8" 8' 2" 9' 6" 32,600
Hyundai R210 1 - 1.75 yd. 24" - 68" 22' 1" 10' 2" 9' 10" 48,460
Hyundai R235LCR-9 1 - 1.75 yd. 24" - 68" 20' 3" 9' 9" 9' 8" 53,040
Hyundai R320 1.25 - 2.75 yd. 36" - 54" 24' 2" 10' 9" 11' 1" 73,200
Hyundai R290 LCR-9 LR .25 - 1.05 yd. 24" - 62" 48' 7" 11' 2" 11' 8" 72,630
Attachments: Auger, Breaker, Bucket, Ditching Bucket, Frost Tooth, Plate Compactor
Rentals