Forklifts
Forklifts - Red Brochure: Forklifts
Forklifts | Lift Capacity (Lbs.) | Fuel | Tires | Lift | Width | Forks | Weight (Lbs.) |
---|---|---|---|---|---|---|---|
Industrial | |||||||
Hyundai HLF25 | 5,000 | Propane | Pneumatic | 10' 8" | 3' 10" | 48" | 8,250 |
Hyundai HLF30 | 6,000 | Propane | Pneumatic | 10' 8" | 4' 1" | 48" | 9,460 |
Construction Extendable | |||||||
Genie GTH5519 | 5,500 | Diesel | Foam Filled | 18' 10" | 5' 11" | 48" | 10,000 |
SkyTrak 6042 Rops/Full Cab | 6,000 | Diesel | Pneumatic | 41' | 8' 2" | 48" | 23,520 |
SkyTrak 8042 Rops/Full Cab | 8,000 | Diesel | Pneumatic | 42' | 8' 2.2" | 48" | 25,520 |
Carelift ZB8044 Rops/Full Cab | 8,000 | Diesel | Pneumatic | 44' | 8' 4" | 48" | 24,200 |
Carelift ZB10056 Rops/Full Cab | 10,000 | Diesel | Pneumatic | 56' | 8' 4" | 48" | 30,400 |
JLG G10-55A Full Cab | 10,000 | Diesel | Pneumatic | 55' | 8' 5" | 48" | 34,400 |
JLG G12-55A Full Cab | 12,000 | Diesel | Pneumatic | 55' | 8' 5" | 48" | 35,100 |
Attachments: Bucket, Dump Bucket, Fork, Truss Jib, Work Platform |