Loaders
Red Brochure Loaders 3.10.14.xls: Loaders
Loaders | Operating Capacity | Bucket Width | Dump Height | Weight (Lbs.) |
---|---|---|---|---|
Skid Steer, Rubber Tired | ||||
Case 410 | 1,500 lbs | 66" | 7' 2" | 5,430 |
Case SR175 | 1,750 lbs | 72" | 8' 1" | 6,200 |
Case 430 | 2,000 lbs | 72" | 93.1" | 6,800 |
Skid Steer, Rubber Track | ||||
Case TR270 | 2,700 lbs | 72" | 95.6" | 8,270 |
Wacker Neuson ST35 | 3,500 lbs | 80" | 125" | 9,827 |
Kubota 90SVL | 4,300 lbs | 81" | 100" | 11,023 |
Loaders | Bucket /Capacity | Bucket Width | Dump Height | Weight (Lbs.) |
Articulated Loader | ||||
Wacker Neuson WL50 | 1 yd. | 73" | 10' 11" | 10,660 |
Hyundai HL740 | 2.5-3 yd. | 100" | 13' 1" | 26,570 |
Hyundai HL757 | 3.25 yd. | 104" | 12' 10" | 30,420 |
Hyundai HL760 | 4 yd. | 111" | 13' 0" | 39,470 |
Hyundai HL780 | 7 yd. | 137" | 14' 11" | 64,590 |
Attachments for Skid Steer: Auger, Breaker, Bucket, Fork, Grapple Bucket, Hydraulic Angle Broom, Solid Tires | ||||
Attachments for Articulated Loader: Bucket, Forks |